Sl.No | Exam Time Table Archive | Date | Download |
---|---|---|---|
*M.Ed. II-Semester Examination Time Table November-2023 | 07/11/2023 | ||
*UG V-Semester Internal & External Time Table November-2023 | 07/11/2023 | ||
*M.Pharm. II-Semester Examination Time Table November-2023 | 02/11/2023 | ||
*UG V-Semester CBCS, R19 Examination regular, Backlog Time Table November-2023 | 01/11/2023 | ||
*LL.M. II-Semester Examination Time Table November-2023 | 28/10/2023 | ||
*B.Pharm (Non CBCS) II/II, III/II & IV/II-Semester Examination Time Table October-2023 | 05/10/2023 | ||
*B.Pharm(CBCS)V & VI-Semester Examination Time Table October-2023 | 05/10/2023 | ||
*LLB(R20) II-Semester Examination Time Table October-2023 | 29/09/2023 | ||
*B.Ed.(CBCS) IV-Semester Examination Time Table October-2023 | 26/09/2023 | ||
*B.Ed.(CBCS) II-Semester Examination Time Table October-2023 | 26/09/2023 |
Total Visitors : 206789
Copyright © 2023 Satavahana University. All rights reserved.
Designed & Developed by CAMBLISS