Sl.No | Exam Time Table Latest | Date | Download |
---|---|---|---|
*B.Ed.(CBCS) IV-Semester Examination Time Table October-2023 | 26/09/2023 | ||
*B.Ed.(CBCS) II-Semester Examination Time Table October-2023 | 26/09/2023 | ||
*M.Ed. IV-Semester Examination Time Table October-2023 | 26/09/2023 | ||
*B.P.Ed.(CBCS) II, IV-Semester Examination Time Table September & October-2023 | 19/09/2023 | ||
*B.Pharmacy Non CBCS 1st Year, 2.1, 3.1 & 4.1 Examination Time Table September & October-2023 | 19/09/2023 | ||
*M.Sc.(Maths) CBCS II & IV-Semester Supply Examination Time Table August & September-2023 | 24/08/2023 | ||
*UG, II-Semester CBCS-R19 Internal & External Practical Examination Time Table August & September-2023 | 15/08/2023 |
Total Visitors : 174405
Copyright © 2023 Satavahana University. All rights reserved.
Designed & Developed by CAMBLISS