Satavahana University has its roots in the erstwhile Post Graduate Centre of Osmania and Kakatiya Universities. In the months of June 2008, the Post Graduate centre has been upgraded as Satavahana University. The University is named after the SATAVAHANA dynasty that ruled this regions.
Foundation for the establishment of the University was laid in July 2008 in 200 acres of main campus situated in the immediate neighborhood of Karimnagar Town on Malkapur Road. The sprawling University campus is a beautiful forest-like environment with idyllic surroundings. The University started functioning from the main campus from September 2012 and purposes to shift the entire PG Programmes into main campus by July/August 2013 in a full-fledged manner.
Sl.No | Almanacs Latest | View |
---|---|---|
*Almanac for UG VI-Semester for the year 2023-24 | ||
*Almanac for UG (B.Sc.Honors in Computers) I-Semester for the year 2023-24 | ||
*Almanac for UG (B.Sc.Honors in Computers) I-Semester for the year 2023-24 | ||
*Almanac for B.Pharmacy I-Semester for the year 2023-24 | ||
*Almanac for B.P.Ed I & III-Semester for the year 2023-24 | ||
*Revised Almanac for UG I & III-Semester for the year 2023-24 | ||
*Almanac for UG (B.Sc.Honors in Design Tec) I & III-Semester for the year 2023-24 | ||
*Almanac for LLM III-Semester for the year 2023-24 | ||
*Almanac for LLB III-Semester for the year 2023-24 | ||
*Almanac for B.Pharmacy VII-Semester for the year 2023-24 |
Sl.No | Circular Latest | View |
---|
Sl.No | Exam Results Latest | Date | Download |
---|---|---|---|
*Results of M.Ed. IV Semester October' 2023 Examinations | 24/11/2023 | ||
*Results of M.Com.(General, FA, CAP, Insurance), M.Sc.(Nutrition & Dietetics) IV and II Semester September' 2023 Examinations | 24/11/2023 | ||
*Results B.Pharmacy V(Backlog) and VI(Regular and Backlog) Semester October' 2023 Examinations | 22/11/2023 | ||
*Results of M.A.(English, Urdu, Telugu, Economics, Sociology, MSW) M.Sc.(Botany, Microbiology, Chemistry, Mathematics, Computer Science, Zoology, Food Science, Statistics) IV and II Semester September' 2023 | 17/11/2023 | ||
*Results of B.Ed. IV & II-Semester October' 2023 Examinations | 03/11/2023 |
Total Visitors : 206484
Copyright © 2023 Satavahana University. All rights reserved.
Designed & Developed by CAMBLISS