Satavahana University has its roots in the erstwhile Post Graduate Centre of Osmania and Kakatiya Universities. In the months of June 2008, the Post Graduate centre has been upgraded as Satavahana University. The University is named after the SATAVAHANA dynasty that ruled this regions.
Foundation for the establishment of the University was laid in July 2008 in 200 acres of main campus situated in the immediate neighborhood of Karimnagar Town on Malkapur Road. The sprawling University campus is a beautiful forest-like environment with idyllic surroundings. The University started functioning from the main campus from September 2012 and purposes to shift the entire PG Programmes into main campus by July/August 2013 in a full-fledged manner.
Sl.No | Latest News | View |
---|---|---|
*Re-Admission in to the PG, MBA & B.Ed. II & IV-Semester for the Academic Year 2022-23. | ||
*UG II-Semester Re-Admissions for the Academic year 2022-23 | ||
*Concession of Physically Challenged Students under CBCS | ||
*LLM Course I-Semester Academic Fee Notification for the Year 2022-23 | ||
*B.P.Ed. I & III Semester Academic Fee Notification for the year 2022-23 | ||
*B.Ed. I & III Semester Academic Fee Notification for the year 2022-23 | ||
*Application Form for Re-Admission In To UG & PG Courses for The Academic Year 2022-23 |
Sl.No | Almanacs Latest | View |
---|---|---|
*Almanac for UG (NP) Courses V-Semester (CBCS) for the Academic Year (2022-23) | ||
*Revised Almanac for MBA & MCA Courses II & IV-Semester for the Academic Year (2022-23) | ||
*Revised Almanac for PG Courses II & IV-Semester (CBCS) for the Academic Year (2022-23) | ||
*Almanac for UG (NP) Courses II-Semester (CBCS) for the Academic Year (2022-23) |
Sl.No | Exam Time Table Latest | Date | Download |
---|---|---|---|
*B.Pharmacy (CBCS) VII & VIII-Semester Examination Time Table June-2023 | 25/05/2023 | ||
*BHMCT II & VI-Semester Examination Time Table June-2023 | 25/05/2023 | ||
*B.Ed. I-Semester Examination Time Table June-2023 | 22/05/2023 | ||
*UG II-Semester Backlog, IV & VI-Semester Regular & Backlog Practical Examination Time Table Phase-I & II June-2023 | 16/05/2023 | ||
*UG II-Semester Backlog, IV & VI-Semester Regular & Backlog Practical Examination Centers Phase-I & II List June-2023 | 16/05/2023 | ||
*UG II-Semester (CBCS R19 New) Backlog Examination Time Table May-2023 | 16/05/2023 |
Sl.No | Exam Results Latest | Date | Download |
---|---|---|---|
*Results of BED III Semester May' 2023 Examination | 25/05/2023 | ||
*Revaluation Results of UG(CBCS) I-Semester Examinations February-2023 | 19/05/2023 | ||
*Results of B.Sc.(Honours)(Design and Technology) I-Semester April 2023 Examinations | 11/05/2023 | ||
*Results of LL.B. III and V Semester March-2023 Examinations | 27/04/2023 | ||
*Results of UG(CBCS) I Semester February' 2023 Examinations | 18/04/2023 | ||
*Revaluation Result of UG I, II & III Year Wise Backlog February-2023 Examinations | 31/03/2023 |
Total Visitors : 96169
Copyright © 2023 Satavahana University. All rights reserved.
Designed & Developed by CAMBLISS